The Official World Golf Rankings
Posted in PGA News by Robert Green
September 5th, 2008
With the Ryder Cup just around the corner just who does have the best team going into the competition?
If the world golf rankings are anything to go by then the USA are miles ahead. But we all know, rankings don’t win you anyhting when it comes to the Ryder Cup.
|
Rank |
Player | Pt.s Avg. |
Tot. Pts. |
# of Evts. |
Pts. Lost 2006/07 |
Pts. Gained 2008 |
||||||||
| 1 | Tiger Woods, USA | 17.33 | 693.02 | 40 | -517.83 | 426.24 | ||||||||
| 2 | Phil Mickelson, USA | 9.53 | 429.03 | 45 | -229.17 | 274.74 | ||||||||
| 3 | Vijay Singh, Fji | 7.73 | 463.55 | 60 | -198.49 | 352.17 | ||||||||
| 4 | Padraig Harrington, Irl | 7.70 | 415.80 | 54 | -196.62 | 294.96 | ||||||||
| 5 | Sergio Garcia, Esp | 6.86 | 356.84 | 52 | -147.16 | 260.26 | ||||||||
| 6 | Henrik Stenson, Swe | 5.48 | 268.64 | 49 | -155.84 | 205.14 | ||||||||
| 7 | Ernie Els, Zaf | 5.35 | 305.04 | 57 | -218.91 | 146.41 | ||||||||
| 8 | Steve Stricker, USA | 5.06 | 232.76 | 46 | -145.34 | 120.16 | ||||||||
| 9 | Stewart Cink, USA | 5.00 | 250.16 | 50 | -121.23 | 204.56 | ||||||||
| 10 | Geoff Ogilvy, Aus | 4.87 | 228.85 | 47 | -148.96 | 159.35 | ||||||||
| 11 | Adam Scott, Aus | 4.78 | 234.13 | 49 | -198.29 | 147.90 | ||||||||
| 12 | Lee Westwood, Eng | 4.77 | 253.05 | 53 | -104.64 | 174.57 | ||||||||
| 13 | Jim Furyk, USA | 4.77 | 257.77 | 54 | -230.73 | 160.95 | ||||||||
| 14 | Justin Rose, Eng | 4.73 | 231.65 | 49 | -154.74 | 74.55 | ||||||||
| 15 | Anthony Kim, USA | 4.57 | 228.61 | 50 | -46.03 | 206.64 | ||||||||
| 16 | K.J. Choi, Kor | 4.50 | 252.19 | 56 | -175.10 | 128.85 | ||||||||
| 17 | Kenny Perry, USA | 4.37 | 218.35 | 50 | -44.11 | 192.82 | ||||||||
| 18 | Miguel A Jimenez, Esp | 4.06 | 206.88 | 51 | -74.23 | 143.98 | ||||||||
| 19 | Trevor Immelman, Zaf | 3.91 | 210.91 | 54 | -137.49 | 144.15 | ||||||||
| 20 | Rory Sabbatini, Zaf | 3.82 | 190.98 | 50 | -139.24 | 77.12 | ||||||||
| 21 | Robert Karlsson, Swe | 3.79 | 201.13 | 53 | -97.51 | 153.20 | ||||||||
| 22 | Luke Donald, Eng | 3.70 | 166.34 | 45 | -143.46 | 108.53 | ||||||||
| 23 | Justin Leonard, USA | 3.66 | 204.72 | 56 | -54.14 | 173.72 | ||||||||
| 24 | Mike Weir, Can | 3.65 | 189.62 | 52 | -79.58 | 136.43 | ||||||||
| 25 | Ian Poulter, Eng | 3.45 | 193.12 | 56 | -116.86 | 108.71 | ||||||||
| 26 | Aaron Baddeley, Aus | 3.41 | 177.49 | 52 | -114.33 | 83.03 | ||||||||
| 27 | Andres Romero, Arg | 3.40 | 176.94 | 52 | -80.38 | 113.02 | ||||||||
| 28 | Stephen Ames, Can | 3.25 | 146.14 | 45 | -73.76 | 101.88 | ||||||||
| 29 | Angel Cabrera, Arg | 3.21 | 163.84 | 51 | -118.65 | 55.20 | ||||||||
| 30 | Stuart Appleby, Aus | 3.20 | 185.68 | 58 | -94.99 | 133.81 | ||||||||
| 31 | Graeme McDowell, Nir | 3.20 | 172.68 | 54 | -50.13 | 142.95 | ||||||||
| 32 | Robert Allenby, Aus | 3.15 | 188.86 | 60 | -86.28 | 147.63 | ||||||||
| 33 | Ben Curtis, USA | 3.11 | 155.36 | 50 | -52.21 | 138.13 | ||||||||
| 34 | Camilo Villegas, Col | 3.04 | 158.29 | 52 | -64.43 | 109.88 | ||||||||
| 35 | Boo Weekley, USA | 2.98 | 175.62 | 59 | -83.01 | 126.08 | ||||||||
| 36 | Paul Casey, Eng | 2.86 | 145.97 | 51 | -119.24 | 91.53 | ||||||||
| 37 | Hunter Mahan, USA | 2.81 | 163.19 | 58 | -81.53 | 92.69 | ||||||||
| 38 | Zach Johnson, USA | 2.77 | 132.92 | 48 | -119.07 | 43.68 | ||||||||
| 39 | Retief Goosen, Zaf | 2.76 | 165.61 | 60 | -134.43 | 108.35 | ||||||||
| 40 | Tim Clark, Zaf | 2.75 | 132.13 | 48 | -76.83 | 71.36 | ||||||||
| 41 | Sean O’Hair, USA | 2.64 | 148.04 | 56 | -73.74 | 114.03 | ||||||||
| 42 | Woody Austin, USA | 2.62 | 151.92 | 58 | -86.57 | 78.51 | ||||||||
| 43 | Martin Kaymer, Deu | 2.59 | 142.21 | 55 | -54.44 | 129.11 | ||||||||
| 44 | Soren Hansen, Dnk | 2.55 | 135.01 | 53 | -64.38 | 74.10 | ||||||||
| 45 | Scott Verplank, USA | 2.48 | 121.61 | 49 | -83.66 | 51.38 | ||||||||
| 46 | Carl Pettersson, Swe | 2.45 | 147.18 | 60 | -78.39 | 106.07 | ||||||||
| 47 | Brandt Snedeker, USA | 2.43 | 157.73 | 65 | -76.03 | 93.90 | ||||||||
| 48 | Oliver Wilson, Eng | 2.39 | 131.38 | 55 | -38.56 | 91.06 | ||||||||
| 49 | Fredrik Jacobson, Swe | 2.37 | 99.74 | 42 | -35.17 | 70.00 | ||||||||
| 50 | Richard Green, Aus | 2.36 | 103.96 | 44 | -64.39 | 57.35 | ||||||||
These official golf world rankings are courtesy of http://www.officialworldgolfranking.com
Who do you think will win the Ryder Cup?
